Parker Plaza Hallandale Condos for Rent | Active Listings & Prices
2 Bedrooms in PARKER PLAZA CONDO ESTATE
$3,000 #|# 2204 – 1,248 sq.ft; 2 Beds / 2 Baths
$3,000 #|# 1022 – 1,248 sq.ft; 2 Beds / 2 Baths
$3,300 #|# 626 – 1,312 sq.ft; 2 Beds / 2 Baths
$3,650 #|# 723-A – 1,248 sq.ft; 2 Beds / 2 Baths
$3,800 #|# 521 – 1,312 sq.ft; 2 Beds / 2 Baths
$3,800 #|# 1718 – 1,248 sq.ft; 2 Beds / 2 Baths
$3,800 #|# 2026 – 1,312 sq.ft; 2 Beds / 2 Baths
$3,900 #|# 1706 – 1,312 sq.ft; 2 Beds / 2 Baths
$3,950 #|# 618 – 1,248 sq.ft; 2 Beds / 2 Baths
$4,000 #|# 423 – 1,248 sq.ft; 2 Beds / 2 Baths
$4,000 #|# 821 – 1,312 sq.ft; 2 Beds / 2 Baths
$4,000 #|# 212 – 1,312 sq.ft; 2 Beds / 2 Baths
$4,100 #|# 506 – 1,312 sq.ft; 2 Beds / 2 Baths
$4,100 #|# 805 – 1,248 sq.ft; 2 Beds / 2 Baths
$4,700 #|# 1621 – 1,312 sq.ft; 2 Beds / 2 Baths
$5,500 #|# 2026 – 1,312 sq.ft; 2 Beds / 2 Baths
$5,500 #|# 923 – 1,248 sq.ft; 2 Beds / 2 Baths
$5,800 #|# 1107 – 1,312 sq.ft; 2 Beds / 2 Baths
1 Bedrooms in PARKER PLAZA CONDO ESTATES
$2,200 #|# 203 – 896 sq.ft; 1 Beds / 1 Baths
$2,250 #|# 803 – 896 sq.ft; 1 Beds / 1 Baths
$2,350 #|# 903 – 896 sq.ft; 1 Beds / 1 Baths
$2,400 #|# 416 – 736 sq.ft; 1 Beds / 1 Baths
$2,500 #|# 211 – 736 sq.ft; 1 Beds / 1 Baths
$2,500 #|# 211 – 736 sq.ft; 1 Beds / 1 Baths
$2,600 #|# 801 – 896 sq.ft; 1 Beds / 1 Baths
$2,700 #|# 2217 – 896 sq.ft; 1 Beds / 1 Baths
$2,800 #|# 1611 – 736 sq.ft; 1 Beds / 1 Baths
$3,000 #|# 916 – 736 sq.ft; 1 Beds / 1 Baths
2 Bedrooms
1 Bedrooms
2 Bedrooms
1 Bedrooms
';
';
