Skip to content

Parker Plaza Hallandale Condos for Rent | Active Listings & Prices

2 Bedrooms

Unit Price Beds / Baths Living Area Listed Date Furnished
2204 $3,000 2 / 2 1,248 sq.ft. 77 days ago Furnished
1022 $3,000 2 / 2 1,248 sq.ft. 407 days ago Furnished
626 $3,300 2 / 2 1,312 sq.ft. 245 days ago Furnished
723-A $3,650 2 / 2 1,248 sq.ft. 2 days ago Furnished
521 $3,800 2 / 2 1,312 sq.ft. 53 days ago Furnished
1718 $3,800 2 / 2 1,248 sq.ft. 127 days ago Furnished
2026 $3,800 2 / 2 1,312 sq.ft. 163 days ago Furnished
1706 $3,900 2 / 2 1,312 sq.ft. 53 days ago Furnished
618 $3,950 2 / 2 1,248 sq.ft. 5 days ago Furnished
423 $4,000 2 / 2 1,248 sq.ft. 51 days ago Furnished
821 $4,000 2 / 2 1,312 sq.ft. 103 days ago Furnished
212 $4,000 2 / 2 1,312 sq.ft. 2 days ago Furnished
506 $4,100 2 / 2 1,312 sq.ft. 68 days ago Furnished
805 $4,100 2 / 2 1,248 sq.ft. 172 days ago Furnished
1621 $4,700 2 / 2 1,312 sq.ft. 0 days ago Furnished
2026 $5,500 2 / 2 1,312 sq.ft. 44 days ago Furnished
923 $5,500 2 / 2 1,248 sq.ft. 151 days ago Furnished
1107 $5,800 2 / 2 1,312 sq.ft. 121 days ago Furnished

1 Bedrooms

Unit Price Beds / Baths Living Area Listed Date Furnished
203 $2,200 1 / 1 896 sq.ft. 25 days ago Furnished,Furniture Only
803 $2,250 1 / 1 896 sq.ft. 182 days ago Furnished
903 $2,350 1 / 1 896 sq.ft. 30 days ago Furnished
416 $2,400 1 / 1 736 sq.ft. 99 days ago Furnished
211 $2,500 1 / 1 736 sq.ft. 4 days ago Furnished,Furniture Only
211 $2,500 1 / 1 736 sq.ft. 51 days ago Furnished
801 $2,600 1 / 1 896 sq.ft. 129 days ago Furnished
2217 $2,700 1 / 1 896 sq.ft. 113 days ago Furnished
1611 $2,800 1 / 1 736 sq.ft. 0 days ago Unfurnished
916 $3,000 1 / 1 736 sq.ft. 12 days ago Furnished

2 Bedrooms

1 Bedrooms

';
';